Tabella tecnica
Ø FUNE | A | R | L | CARICO DI ROTTURA Kg |
---|---|---|---|---|
4 | 8,0 | 14,0 | 16 | 800 |
5 | 10,0 | 17,0 | 20 | 1200 |
6 | 12,0 | 21,0 | 24 | 1800 |
8 | 16,0 | 28,0 | 32 | 2800 |
10 | 20,0 | 34,0 | 40 | 4300 |
12 | 24,0 | 42,0 | 48 | 6500 |
13 | 26,0 | 45,0 | 52 | 7500 |
16 | 32,0 | 56,0 | 64 | 10000 |
19 | 35,6 | 64,4 | 85 | 16000 |
22 | 44,0 | 77,0 | 88 | 21000 |
Scheda tecnica